M
| Chemical | |||||||
|---|---|---|---|---|---|---|---|
| Magnesium Carbonate | R | 40 | R | TR | R | R | |
| Magnesium Chloride | 82 | 21 | 21 | NR | NR | TR | R |
| Magnesium Hydroxide | R | R | TR | R | R | ||
| Magnesium Nitrate | R | 20 | TR | R | R | ||
| Magnesium Sulfate | 82 | R | R | R | |||
| Maleic Acid | R | NR | NR | TR | R | R | |
| Malic Acid | 50 | R | |||||
| Mayonnaise | 40 | R | NR | TR | R | ||
| Melamine Resins | R | R | 21 | NR | NR | ||
| Mercuric Chloride | R | NR | NR | ||||
| Mercuric Chloride 10% | R | R | R | NR | NR | TR | |
| Mercuric Cyanide | R | R | |||||
| Mercuric Nitrate | R | ||||||
| Mercurous Nitrate | 82 | NR | R | R | R | ||
| Mercury | 82 | 60 | 60 | NR | R | R | R |
| Methane | R | R | R | R | R | ||
| Methyl Acetate | 40 | R | R | NR | TR | R | R |
| Methyl Alcohol | R | R | R | R | R | R | R |
| Methyl Bromide | NR | NR | NR | TR | |||
| Methyl Bromoacetate | R | R | R | ||||
| Methyl Cellosolve | R | R | R | TR | TR | ||
| Methyl Chloride | R | 20 | 20 | R | TR | R | |
| Methyl Ethyl Ketone | 60 | 21 | NR | R | R | NR | R |
| Methyl Isobutylketone | R | NR | 40 | R | R | R | |
| Methyl Salicylate | R | ||||||
| Methyl Urea | R | R | R | ||||
| Methylene Chloride | NR | 38 | 38 | NR | 38 | 66 | 100 |
| Metyhl Diethanol Amine | R | ||||||
| Metyhl Sulfate | R | ||||||
| Milk | 82 | R | R | R | R | R | R |
| Mineral Oil | 40 | R | R | R | R | R | |
| Molasses | 30 | 93 | 93 | R | TR | R | R |
| Monoethanolamine | 30 | R | R | R | R | ||
| Morpholine | 65 | R | R | R | R | ||
| Mustard | R | R | R | NR | R | R |


